Make | Nissan |
Model | Serena |
Engine Capacity | 2000cc (net 1997cc) |
Driving Type | Two Wheel Drive (2WD) only |
Transmission Type | CVT . Automatic transmission |
Fuel | Gasoline (Petrol) |
Passenger Capacity | 8 (According to Japanese law) |
Engine Type | MR20DD . DOHC 4 Cylinders 16 Valves |
Number of Doors | 5 |
Serena Hybrid
Make | Nissan |
Model | Serena Hybrid |
Engine Capacity | 2000cc (net 1997cc) |
Driving Type | Available in Two Wheel Drive (2WD) and also Four Wheel Drive (4WD) |
Transmission Type | CVT . Automatic transmission |
Fuel | Gasoline (Petrol) + Hybrid System |
Passenger Capacity | 8 (According to Japanese law) |
Engine Type | MR20DD. DOHC 4 Cylinders . 16 Valves + SM24 Motor Hybrid System |
Number of Doors | 5 |
Serena e-Power
Make | Nissan |
Model | Serena e-Power |
Engine Capacity | 1200cc (net 1198cc) |
Driving Type | Two Wheel Drive (2WD) |
Transmission Type | Automatic transmission |
Fuel | Gasoline (Petrol) + Hybrid System |
Passenger Capacity | 7 (According to Japanese law) |
Engine Type | HR12DE . DOHC 3 Cylinders 12 Valves + EM57 Motor Hybrid System |
Number of Doors | 5 |
Serena e-Power Highway Star
Make | Nissan |
Model | Serena e-Power Highway Star |
Engine Capacity | 1200cc (net 1198cc) |
Driving Type | Two Wheel Drive (2WD) |
Transmission Type | Automatic transmission |
Fuel | Gasoline (Petrol) + Hybrid System |
Passenger Capacity | 7 (According to Japanese law) |
Engine Type | HR12DE . DOHC 3 Cylinders 12 Valves + EM57 Motor Hybrid System |
Number of Doors | 5 |