
| Make | Honda |
| Model | Odyssey |
| Engine Capacity | 2400cc (net 2354cc) |
| Driving Type | Available in both Two Wheel Drive (2WD) and also Four Wheel Drive (4WD) |
| Transmission Type | Automatic transmission |
| Fuel | Gasoline (Petrol) |
| Passenger Capacity | Available in 7 & 8 passengers capacity (According to Japanese law) |
| Engine Type | K24W . DOHC . 4 Cylinders 16 Valves |
| Number of Doors | 5 |
Odyssey Hybrid

| Make | Honda |
| Model | Odyssey Hybrid |
| Engine Capacity | 2000cc (net 1993cc) |
| Driving Type | FF . Two Wheel Drive (2WD) |
| Transmission Type | Automatic Transmission |
| Fuel | Gasoline + Hybrid System |
| Passenger Capacity | Available in 7 and 8 passengers capacity |
| Engine Type | LFA . DOHC . i-VTEC+i-MMD & H4 Motor Hybrid System |
| Number of Doors | 5 |
Odyssey Absolute

| Make | Honda |
| Model | Odyssey Absolute |
| Engine capacity | 2400cc (official 2356cc) |
| Driving type | Available in both Two Wheel Drive (2WD) and also Four Wheel Drive (4WD) |
| Transmission type | Automatic transmission |
| Fuel | Gasoline (Petrol) |
| Passenger capacity | Available in 7 & 8 passengers capacity (According to Japanese law) |
| Engine type | K24W . DOHC . 4 Cylinders 16 Valves |
| Number of doors | 5 |
Odyssey Absolute e:HEV (Odyssey Absolute Hybrid)

| Make | Honda |
| Model | Odyssey Absolute e-HEV |
| Engine Capacity | 2000cc (official 1993cc) |
| Driving Type | FF . Two Wheel Drive (2WD) |
| Transmission Type | Automatic transmission |
| Fuel | Gasoline + Hybrid System |
| Passenger Capacity | Available in 7 and 8 passengers capacity |
| Engine Type | LFA . DOHC . i-VTEC+i-MMD + H4 Motor Hybrid System |
| Number of Doors | 5 |