Specification of Toyota Probox

| Make | Toyota |
| Model | Probox |
| Engine Capacity | 1300cc (net 1329cc) and 1500cc (net 1496cc) |
| Driving Type | 1300cc is available in Two Wheel Drive (2WD) only 1500cc is available in 2WD and also Four Wheel Drive (4WD) |
| Transmission Type | Super CVT-i Automatic transmission |
| Fuel | Gasoline (Petrol) |
| Passenger Capacity | 5 (According to Japanese law) |
| Engine Type | 1300cc: 1NR-FE DOHC . 4 Cylinders . 16 Valves 1500cc: 1NZ-FE DOHC . 4 Cylinders . 16 Valves |
| Number of Doors | 5 |
Probox Hybrid

| Make & Model | Toyota Probox Hybrid |
| Engine Capacity | 1500cc (net 1496cc) |
| Driving Type | Two Wheel Drive (2WD) |
| Transmission Type | Automatic Transmission |
| Fuel | Gasoline (Petrol) + Hybrid System |
| Passenger Capacity | 5 (According to Japanese law) |
| Engine Type | 1NZ-FXE + 1LM Motor Hybrid System |
| Number of Doors | 5 |