Make | Daihatsu |
Model | Rocky (5BA-A201S) & (3BA-A210S) |
Engine Capacity | 2WD Model: 1200cc (official 1196cc) 4WD Model: 1000cc (official 996cc) |
Driving Type | 1200cc Model: Two Wheel Drive (2WD) FF 1000cc Model: Four Wheel Drive (4WD) |
Transmission Type | CVT Automatic Transmission |
Fuel | Gasoline (Petrol) |
Passenger Capacity | 5 (According to Japanese law) |
Engine Type | 1200cc Model: WA-VE . 3 Cylinders 12 Valves 1000cc Model: 1KR-VET . 3 Cylinders . 12 Valves . Intercooler Turbo |
Number of Doors | 5 |
Daihatsu Rocky HEV
Make | Daihatsu |
Model | Rocky HEV (Hybrid) (5AA-A202S) |
Engine Capacity | 1200cc (official 1196cc) |
Driving Type | FF . Two Wheel Drive (2WD) |
Transmission Type | Automatic Transmission |
Fuel | Gasoline (Petrol) + Hybrid System |
Passenger Capacity | 5 (According to Japanese law) |
Engine Type | WA-VEX . DOHC . 3 Cylinders 12 Valves + E1A Motor Hybrid System |
Number of Doors | 5 |