Acty Truck

| Make | Honda |
| Model | Acty Truck |
| Engine Capacity | 660cc (net 656cc) |
| Driving Type | Available in both Two Wheel Drive (2WD) and also Four Wheel Drive (4WD) |
| Transmission Type | Available in both Automatic gear and also Manual gear |
| Fuel | Gasoline (Petrol) |
| Passenger Capacity | 2 (According to Japanese law) |
| Engine Type | E07Z . SOHC . 3 Cylinders . 12 Valves |
| Number of Doors | 2 |
Acty Dump Truck

| Make | Honda |
| Model | Acty Dump Truck |
| Engine Capacity | 660cc (net 658cc) |
| Driving Type | Available in both Two Wheel Drive (2WD) and also Four Wheel Drive (4WD) |
| Transmission Type | 2WD: Automatic transmission (AT) and also Manual transmission (MT) 4WD: is available in Manual transmission (MT)only |
| Fuel | Gasoline (Petrol) |
| Passenger Capacity | 2 (According to Japanese law) |
| Engine Type | E07Z . SOHC . 3 Cylinders 12 Valves |
| Number of Doors | 2 |
Acty Freezer Truck

| Make | Honda |
| Model | Acty Freezer Truck |
| Engine Capacity | 660 cc (official 656cc) |
| Driving Type | Available in both Two Wheel Drive (2WD) and also Four Wheel Drive (4WD) |
| Transmission Type | Available in both automatic gear and also in manual gear |
| Fuel | Gasoline (Petrol) |
| Passenger Capacity | 2 (According to Japanese law) |
| Engine Type | E07Z . SOHC . PGM-FI |
| Cargo Box Temperature | -5℃ to +20℃ (Minus 5 Degree Celsius to Plus 20 Degree Celsius) |
Acty Van

| Make | Honda |
| Model | Acty Van |
| Engine Capacity | 660 cc |
| Driving Type | Available in both Two Wheel Drive (2WD) and also Four Wheel Drive (4WD) |
| Transmission Type | 2WD is Available in both Manual gear and also Automatic gear 4WD is Available in Manual gear only |
| Fuel | Gasoline (Petrol) |
| Passenger Capacity | 2 (According to Japanese law) |
| Engine Type | SOHC |
| Number of Doors | 5 |