
| Make | Daihatsu |
| Model | Hijet Truck |
| Engine Capacity | 660cc (net 658cc) |
| Driving Type | Available in both Two Wheel Drive (2WD) and also Four Wheel Drive (4WD) |
| Transmission Type | Available in both Automatic Transmission and also Manual Transmission |
| Fuel | Gasoline (Petrol) |
| Passenger Capacity | 2 (According to Japanese law) |
| Engine Type | KF . DOHC . 3 Cylinders . 12 Valves |
| Number of Doors | 2 |
Daihatsu Hijet Dump Truck

| Make | Daihatsu |
| Model | Hijet Dump Truck (3BD-S510P) is available in 4 different types (1) Low Dump (2) Garbage Dump (3) Sediment Dump (4) Multi Purpose Dump |
| Engine Capacity | 660cc (official 658cc) |
| Driving Type | Four Wheel Drive (4WD) |
| Transmission Type | Available in both automatic transmission and also manual transmission |
| Fuel | Gasoline (Petrol) |
| Passenger Capacity | 2 (According to Japanese law) |
| Engine Type | KF. DOHC . 3 Cylinders . 12 Valves |
| Number of Doors | 2 |
Daihatsu Hijet Refrigerator Truck

| Make | Daihatsu |
| Model | Hijet Refrigerator Truck / Hijet Freezer Truck |
| Engine Capacity | 660cc (official 658cc) |
| Driving Type | Available in both Two Wheel Drive (2WD) and also Four Wheel Drive (4WD) |
| Transmission Type | Available in both Automatic transmission and also Manual transmission |
| Fuel | Gasoline (Petrol) |
| Passenger Capacity | 2 (According to Japanese law) |
| Engine Type | KF . DOHC . 3 Cylinders . 12 Valves |
| Cargo Box Temperature | Refrigerator Truck: -5°C ~ +20°C (Minus 5 Degree Celsius to Plus 20 Degree Celsius) Freezer Truck: -20°C ~ +20°C (Minus 20 Degree Celsius to Plus 20 Degree Celsius) |
| Number of Doors | 2 |