Make | Daihatsu |
Model | Mira |
Engine capacity | 660cc (official 658cc) |
Driving type | Available in both Two Wheel Drive (2WD) and also Four Wheel Drive (4WD) |
Transmission type | Manual transmission |
Fuel | Gasoline (Petrol) |
Passenger capacity | 4 (According to Japanese law) |
Engine type | KF . DOHC . 3 Cylinders 12 Valves |
Number of doors | 5 |
Daihatsu Mira Avy
Make | Daihatsu |
Model | Mira Avy |
Engine Capacity | 660 cc |
Driving Type | Available in both 2WD and also 4WD |
Transmission Type | Available in both automatic gear and also manual gear |
Fuel | Gasoline ( Petrol ) |
Passenger Capacity | 4 |
Engine Type | DOHC |
Number of Doors | 5 |
Daihatsu Mira Custom
Make | Daihatsu |
Model | Mira Custom |
Engine capacity | 660 cc |
Driving type | Available in both Two Wheel Drive (2WD) and also Four Wheel Drive (4WD) |
Transmission type | Automatic gear |
Fuel | Gasoline (Petrol) |
Passenger capacity | 4 (According to Japanese law) |
Engine type | DOHC . KF-VE |
Number of doors | 5 |
Daihatsu Mira Van
Make | Daihatsu |
Model | Mira Van |
Engine Capacity | 660cc (official 658cc) |
Driving Type | Available in both Two Wheel Drive (2WD) and also Four Wheel Drive (4WD) |
Transmission Type | Available in both Manual transmission and also Automatic transmission |
Fuel | Gasoline (Petrol) |
Passenger Capacity | 2 & 4 persons capacity (According to Japanese law) |
Engine Type | SOHC |
Number of Doors | 3 |