
| Make | Honda |
| Model | Accord |
| Engine Capacity | Available in 2000cc and also 2400cc |
| Driving Type | Two Wheel Drive (2WD) . FF |
| Transmission Type | Automatic gear with Paddle shift |
| Fuel | Gasoline (Petrol) |
| Passenger Capacity | 5 (According to Japanese law) |
| Engine Type | 2000cc : R20A . SOHC . 4 Cylinders . 16 Valves . i-VTEC 2400cc : K24A . DOHC . 4 Cylinders . 16 Valves . i-VTEC |
| Number of Doors | 4 doors |
Accord Hybrid

| Make | Honda |
| Model | Accord Hybrid |
| Engine Capacity | 2000cc (official 1993cc) |
| Driving Type | FF . Two Wheel Drive (2WD) |
| Transmission Type | Automatic transmission |
| Fuel | Gasoline (Petrol) + Hybrid System |
| Passenger Capacity | 5 (According to Japanese law) |
| Engine Type | LFA . DOHC 4 Cylinders 16 Valves + H4 Motor Hybrid System |
| Number of Doors | 4 |
Accord e:HEV

| Make | Honda |
| Model | Accord e:HEV (6AA-CV3) |
| Engine Capacity | 2000cc (official 1993cc) |
| Driving Type | FF . Two Wheel Drive (2WD) |
| Transmission Type | Automatic transmission |
| Fuel | Gasoline (Petrol) + e:HEV System |
| Passenger Capacity | 5 (According to Japanese law) |
| Engine Type | LFB . DOHC . 4 Cylinders . 16 Valves + H4 Motor e:HEV System |
| Number of Doors | 4 |