
| Make | Honda |
| Model | Freed |
| Engine Capacity | 1500cc (net 1496cc) |
| Driving Type | Available in both Two Wheel Drive (2WD) and also Four Wheel Drive (4WD) |
| Transmission Type | Automatic transmission |
| Fuel | Gasoline (Petrol) |
| Passenger Capacity | 6 seater & 7 seater (According to Japanese law) |
| Engine Type | L15B . DOHC . i-VTEC . 4 Cylinders . 16 Valves + PGM-FI |
| Number of Doors | 5 |
Freed Hybrid

| Make | Honda |
| Model | Freed Hybrid |
| Engine Capacity | 1500cc (net 1496cc) |
| Driving Type | Available in both FF Two Wheel Drive (2WD) and also Four Wheel Drive (4WD) |
| Transmission Type | 7 Speed Automatic transmission |
| Fuel | Gasoline (Petrol) + Hybrid System |
| Passenger Capacity | 6 (According to Japanese law) |
| Engine Type | LEB-MF6 . DOHC . i-VTEC . i-DCD . 4 Cylinders . 16 Valves, PGM-FI + H1 Motor Hybrid system |
| Number of Doors | 2WD Model: 6 Seater & 7 Seater / 4WD Model: 6 Seater |
Freed Plus

| Make | Honda |
| Model | Freed Plus |
| Engine Capacity | 1500cc (net 1496cc) |
| Driving Type | Available in both Two Wheel Drive (2WD) and also Four Wheel Drive (4WD) |
| Steering Position | Right Hand Drive (steering on the right side of car) |
| Transmission Type | Automatic transmission with Torque converter |
| Fuel | Gasoline (Petrol) |
| Passenger Capacity | 5 (According to Japanese law) |
| Engine Type | L15B . DOHC . i-VTEC . 4 Cylinders . 16 Valves + .PGM-FI |
| Number of Doors | 5 |
Freed Plus Hybrid

| Make | Honda |
| Model | Freed Plus Hybrid |
| Engine Capacity | 1500cc (net 1496cc) |
| Driving Type | Available in both Two Wheel Drive (2WD) and also Four Wheel Drive (4WD) |
| Transmission Type | i-VTEC + IMA . 7 Speed Automatic transmission |
| Fuel | Gasoline (Petrol) + Hybrid System |
| Passenger Capacity | 5 (According to Japanese law) |
| Engine Type | LEB . DOHC . i-VTEC + i-DCD . 4 Cylinders . 16 Valves . PMG-FI + H1 Motor Hybrid system |
| Number of Doors | 5 |