
| Make | Mitsubishi |
| Model | Colt |
| Engine Capacity | 1300cc (official 1332cc) |
| Driving Type | Available in both Two Wheel Drive (2WD) and also Four Wheel Drive (4WD) |
| Transmission Type | Automatic gear |
| Fuel | Gasoline (Petrol) |
| Passenger Capacity | 5 (According to Japanese law) |
| Engine Type | DOHC |
| Number of Doors | 5 |
Mitsubishi Colt Plus

| Make | Mitsubishi |
| Model | Colt Plus |
| Engine Capacity | Available in both 1300cc and also 1500cc |
| Driving Type | Available in both Two Wheel Drive (2WD) and also Four Wheel Drive (4WD) |
| Transmission Type | Automatic gear |
| Fuel | Gasoline (Petrol) |
| Passenger Capacity | 5 (According to Japanese law) |
| Engine Type | DOHC |
| Number of Doors | 5 |
Mitsubishi Colt Ralliart

| Make | Mitsubishi |
| Model | Colt Ralliart . Version R |
| Engine Capacity | 1500 cc |
| Driving Type | Two Wheel Drive (2WD) |
| Transmission Type | Available in 5 speed manual gear and also in INVECS-III 6 Speed Sports mode CVT Automatic gear |
| Fuel | Gasoline (Petrol) |
| Passenger Capacity | 4 (According to Japanese law) |
| Engine Type | 4G15 MIVEC TURBO . DOHC 4 Cylinders . 16 Valves |
| Number of Doors | 5 |