Make | Mitsubishi |
Model | Lancer |
Engine Capacity | 1500 cc |
Driving Type | Available in both 2WD and also 4WD |
Transmission Type | 2WD is available in both Automatic gear and also Manual gear 4WD is available in Automatic gear only |
Fuel | Gasoline (Petrol) |
Passenger Capacity | 5 (According to Japanese law) |
Engine Type | 4D15 . SOHC . 16 valves . 4 Cylinder |
Number of Doors | 4 |
Lancer Cargo
Make | Mitsubishi |
Model | Lancer Cargo |
Engine Capacity | Available in 1500cc (official 1498cc) and 1600cc (official 1597cc) |
Driving Type | 1500cc model is available in Two Wheel Drive (2WD) 1600cc model is available in Four Wheel Drive (4WD) |
Transmission Type | Automatic transmission |
Fuel | Gasoline (Petrol) |
Passenger Capacity | 5 (According to Japanese law) |
Engine Type | 1500cc model: HR15DE . DOHC 4 Cylinders 16 Valves 1600cc model: HR16DE . DOHC 4 Cylinders 16 Valves |
Number of Doors | 5 |
Lancer Wagon
Make | Mitsubishi |
Model | Lancer Wagon |
Engine Capacity | 1800cc |
Driving Type | Available in boht 2WD and also 4WD |
Transmission Type | Automatic gear |
Fuel | Gasoline ( Petrol ) |
Passenger Capacity | 5 (According to Japanese law) |
Engine Type | DOHC |
Number of Doors | 5 |