Minicab Van
Make | Mitsubishi |
Model | Minicab Van |
Engine Capacity | 660cc (official 658cc) |
Driving Type | Available in Two Wheel Drive (2WD) and also Four Wheel Drive (4WD) |
Transmission Type | Available in both Manual transmission and also in Automatic transmission |
Fuel | Gasoline (Petrol) |
Passenger Capacity | 2 Seats & 4 Seats capacity (According to Japanese law) |
Engine Type | K6A . DOHC . 3 Cylinders . 12 Valves |
Number of Doors | 5 |
Minicab Miev
Make | Mitsubishi |
Model | Minicab Miev van (High Roof) “100% Electric Vehicle” EV (ZAB-U68V) |
Engine Capacity | No engine 100% Electric Van |
Driving Type | FR Two Wheel Drive (2WD) |
Transmission Type | Automatic transmission |
Fuel | Electric Charge (EV) |
Passenger Capacity | Available in 2 Seater Model & 4 Seater Model (According to Japanese law) |
Battery Type | Lithium ion Battery |
Number of Doors | 5 |
Minicab Truck
Make | Mitsubishi |
Model | Mini Cab Truck |
Engine Capacity | 660cc (official 658cc) |
Driving Type | Available in Two Wheel Drive (2WD) and also Four Wheel Drive (4WD) |
Transmission Type | Available in both Automatic gear (AT) and also Manual gear (MT) |
Fuel | Gasoline (Petrol) |
Passenger Capacity | 2 (According to Japanese law) |
Engine Type | R06A . DOHC . 3 Cylinders . 12 Valves |
Number of Doors | 2 |
Minicab Miev Electric Truck
Make | Mitsubishi |
Model | Minicab Miev Truck (Electric Truck) |
Engine Capacity | No engine (Electric Truck) |
Driving Type | FR . Two Wheel Drive (2WD) |
Transmission Type | Automatic gear |
Fuel | Electric Vehicle (EV) |
Passenger Capacity | 2 (According to Japanese law) |
Battery Type | Lithium ion Battery |
Number of Doors | 2 |
Minicab Dump Truck
Make | Mitsubishi |
Model | Mini Cab Dump |
Engine Capacity | 660 cc |
Driving Type | Four Wheel Drive (4WD) |
Transmission Type | Available in both Manual gear and also in Automatic gear |
Fuel | Gasoline (Petrol) |
Passenger Capacity | 2 (According to Japanese law) |
Engine Type | 3G83 . SOHC 3 Cylinders . 12 Valves |
Number of Doors | 2 |