Lafesta Highway Star

| Make | Nissan |
| Model | Lafesta Highway Star |
| Engine Capacity | 2000cc (official 1997cc) |
| Driving Type | Available in both Two Wheel Drive (2WD) and also Four Wheel Drive (4WD) |
| Transmission Type | Automatic transmission |
| Fuel | Gasoline (Petrol) |
| Passenger Capacity | 7 (According to Japanese law) |
| Engine Type | 2WD : LF-VD (VDS) . DOHC . 4 Cylinders . 16 Valves 4WD : LF-VE . DOHC . 4 Cylinders . 16 Valves |
| Number of Doors | 5 |
Lafesta Joy

| Make | Nissan |
| Model | Lafesta Joy |
| Engine Capacity | 2000cc (official 1997cc) |
| Driving Type | Available in both Two Wheel Drive (2WD) and also Four Wheel Drive (4WD) |
| Transmission Type | Automatic gear |
| Fuel | Gasoline (Petrol) |
| Passenger Capacity | 7 (According to Japanese law) |
| Engine Type | MR20DE . DOHC . 4 Cylinders . 16 Valves |
| Number of Doors | 5 |