Make | Subaru |
Model | Impreza WRX Sti |
Driving Type | DCCD . Four Wheel Drive (4WD) . All Wheel Drive (AWD) |
Transmission Type | 6 Speed manual gear |
Fuel | Gasoline (Petrol) |
Passenger Capacity | 5 (According to Japanese law) |
Engine Capacity | 2000 cc |
Engine Type | EJ20 . DOHC 16 valves Dual AVCS Twin Scroll Turbo |
Number of Doors | 4 |
Subaru WRX Sti Sedan
Make | Subaru |
Model | WRX Sti Sedan |
Engine Capacity | 2000cc |
Drive Trim | Four Wheel Drive (4WD) also called “All Wheel Drive” (AWD) |
Transmission Type | Manual gear |
Fuel | Gasoline (Petrol) |
Passenger Capacity | 5 (According to Japanese law) |
Engine Type | EJ20 . DOHC . 4 Cylinders . 16 Valves . Dual AVCS . Twin Scroll Turbo |
Number of Doors | 4 |
Subaru WRX Sti Sedan 2021
Make | Subaru |
Model | WRX Sti Sedan |
Engine Capacity | 2000cc |
Drive Trim | All Wheel Drive (AWD) |
Transmission Type | 6 Speed Manual transmission |
Fuel | Gasoline (Petrol) |
Passenger Capacity | 5 (According to Japanese law) |
Engine Type | EJ20 . DOHC . 4 Cylinders . 16 Valves . Dual AVCS . Twin Scroll Turbo |
Number of Doors | 4 |
Subaru WRX STI 4 door
Make | Subaru |
Model | WRX STI 4door |
Drive Trim | All Wheel Drive (AWD) |
Transmission Type | 5 Speed automatic gear |
Fuel | Gasoline (Petrol) |
Passenger Capacity | 5 (According to Japanese law) |
Engine Capacity | 2500cc |
Engine Type | EJ25 .DOHC 16 valves Dual AVCS Single Scroll Turbo |
Number of Doors | 4 |
Subaru WRX STI 5 door
Make | Subaru |
Model | WRX STI 5door |
Drive Trim | All Wheel Drive (AWD) |
Transmission Type | 5 Speed automatic gear |
Fuel | Gasoline (Petrol) |
Passenger Capacity | 5 (According to Japanese law) |
Engine Capacity | 2500cc |
Engine Type | EJ25 .DOHC 16 valves Dual AVCS Single Scroll Turbo |
Number of Doors | 5 |
Subaru WRX S4 GT-H
Make | Subaru |
Model | WRX S4 GT-H Eye Sight (5BA VBH) |
Engine Capacity | 2387 cc |
Driving Type | Four Wheel Drive (AWD) |
Transmission Type | Lineartronic Automatic Transmission (AT) with Manual Mode |
Fuel | Gasoline (Petrol) |
Passenger Capacity | 5 (According to Japanese law) |
Engine Type | FA24 . DOHC 16 Valves. Dual AVCS Direct Injection Turbo (DIT) |
Number of Doors | 5 |
Subaru WRX S4 Sti Sport R
Make | Subaru |
Model | WRX S4 STi Sport R (5BA VBH) |
Engine Capacity | 2400cc (official 2387cc) |
Drive Trim | All Wheel Drive (AWD) |
Transmission Type | Lineartronic Automatic transmission (AT) with Manual Mode |
Fuel | Gasoline (Petrol) |
Passenger Capacity | 5 (According to Japanese law) |
Engine Type | FA24 . DOHC 16 Valves Dual AVCS Direct Injection Turbo (DIT) |
Number of Doors | 4 |