
| Make | Suzuki |
| Model | Escudo 2.4 |
| Engine capacity | 2400cc (official 2393cc) |
| Driving type | Full Time Four Wheel Drive (4WD) |
| Transmission type | Available in both Manual transmission and also Automatic transmission |
| Fuel | Gasoline (Petrol) |
| Passenger capacity | 5 (According to Japanese law) |
| Engine type | J24B . DOHC 4 Cylinders . 16 Valves . VVT |
| Number of doors | 5 |
Suzuki Escudo 1.4

| Make | Suzuki |
| Model | Escudo 1.4 Turbo |
| Engine capacity | 1400cc (official 1371cc) |
| Driving type | Two Wheel Drive (2WD) |
| Transmission type | Automatic transmission |
| Fuel | Gasoline (Petrol) |
| Passenger capacity | 5 (According to Japanese law) |
| Engine type | K14C . DOHC 4 Cylinders . 16 Valves . VVT |
| Number of doors | 5 |
Suzuki Escudo Hybrid Allgrip

| Make | Suzuki |
| Model | Escudo Hybrid (5AA-YEH1S) |
| Engine capacity | 1500cc (official 1460cc) |
| Driving type | Full Time Four Wheel Drive (4WD) |
| Transmission type | 6 Speed Automatic transmission (6-AGS) |
| Fuel | Gasoline (Petrol) + Hybrid System |
| Passenger capacity | 5 (According to Japanese law) |
| Engine type | K15C . DOHC 4 Cylinders . 16 Valves . V V T + PB03A Motor Hybrid System |
| Number of doors | 5 |
Suzuki Grand Escudo

| Make | Suzuki |
| Model | Grando Escudo |
| Engine Capacity | 2700cc |
| Driving Type | 4WD |
| Transmission Type | Automatic gear |
| Fuel | Gasoline ( Petrol ) |
| Passenger Capacity | 7 |
| Engine Type | DOHC |
| Number of Doors | 5 |