Make & Model | Suzuki Solio (5BA-MA27S) |
Engine Capacity | 1200cc (official 1242cc) |
Driving Type | Available in FF Two Wheel Drive (2WD) and also Full Time Four Wheel Drive (4WD) |
Transmission Type | CVT Automatic transmission |
Fuel | Gasoline (Petrol) |
Passenger Capacity | 5 (According to Japanese law) |
Engine Type | K12C . 4 Cylinders DOHC 16 Valves VVT |
Number of Doors | 5 |
Suzuki Solio Hybrid
Make | Suzuki |
Model | Solio Hybrid |
Engine Capacity | 1300cc (official 1242cc) |
Driving Type | Available in FF Two Wheel Drive (2WD) and also Full Time Four Wheel Drive (4WD) |
Transmission Type | CVT Automatic gear |
Fuel | Gasoline (Petrol) |
Passenger Capacity | 5 (According to Japanese law) |
Engine Type | K12C . 4 Cylinders DOHC 16 Valves VVT + WA05A Motor |
Number of Doors | 5 |
Suzuki Solio Bandit Hybrid
Make | Suzuki |
Model | Solio Bandit Hybrid |
Engine Capacity | 1200cc (official 1242cc) |
Driving Type | Available in FF Two Wheel Drive (2WD) and also Full Time Four Wheel Drive (4WD) |
Transmission Type | CVT Automatic Transmission |
Fuel | Gasoline (Petrol) + Hybrid System |
Passenger Capacity | 5 (According to Japanese law) |
Engine Type | K12C . 4 Cylinders DOHC 16 Valves VVT + WA05A Motor Hybrid System |
Number of Doors | 5 |