Make | Suzuki |
Model | Spacia Hybrid (MK53S) |
Engine Capacity | 660cc (official 658cc) |
Driving Type | Available in both Two Wheel Drive (2WD) and also Four Wheel Drive (4WD) |
Transmission Type | Automatic gear |
Fuel | Gasoline (Petrol) |
Passenger Capacity | 4 (According to Japanese law) |
Engine Type | R06A . DOHC . 3 Cylinders . 12 Valves VVT + WA05A Hybrid Motor |
Number of Doors | 5 |
Suzuki Spacia Custom Hybrid
Make | Suzuki |
Model | Spacia Custom |
Engine Capacity | 660cc (official 658cc) |
Driving Type | Available in both Two Wheel Drive (2WD) and also Four Wheel Drive (4WD) |
Transmission Type | CVT Automatic transmission |
Fuel | Gasoline (Petrol) + Hybrid System |
Passenger Capacity | 4 (According to Japanese law) |
Engine Type | R06A . DOHC . 3 Cylinders . 12 Valves VVT + WA05A Motor Hybrid System |
Number of Doors | 5 |
Suzuki Spacia Gear Hybrid
Make | Suzuki |
Model | Spacia Gear (MK53S) Hybrid |
Engine Capacity | 660cc (official 658cc) |
Driving Type | Available in both Two Wheel Drive (2WD) and also Four Wheel Drive (4WD) |
Transmission Type | CVT Automatic transmission |
Fuel | Gasoline (Petrol) |
Passenger Capacity | 4 (According to Japanese law) |
Engine Type | R06A . DOHC . 3 Cylinders . 12 Valves VVT + WA05A Hybrid Motor |
Number of Doors | 5 |