
| Make | Suzuki |
| Model | Swift |
| Engine Capacity | 1200cc (official 1242cc) |
| Driving Type | FF Two Wheel Drive (2WD) & Four Wheel Drive (4WD) |
| Transmission Type | 2WD: Automatic Transmission & Manual Transmission / 4WD: Automatic Transmission only |
| Fuel | Gasoline (Petrol) |
| Passenger Capacity | 5 (According to Japanese law) |
| Engine Type | K12C . DOHC 4 Cylinders 16 Valves VVT |
| Number of Doors | 5 |
Suzuki Swift Hybrid

| Make | Suzuki |
| Model | Swift Hybrid (DAA-ZC53S) & (DAA-ZD53S) MG Limited |
| Engine Capacity | 1200cc (official 1242cc) |
| Driving Type | FF Two Wheel Drive (2WD) & Full time Four Wheel Drive (4WD) |
| Transmission Type | CVT Automatic Transmission (5AGS) |
| Fuel | Gasoline (Petrol) + Hybrid System |
| Passenger Capacity | 5 (According to Japanese law) |
| Engine Type | K12C . DOHC 4 Cylinders 16 Valves VVT + WA05A Motor Hybrid System |
| Number of Doors | 5 |
Suzuki Swift Sport

| Make | Suzuki |
| Model | Swift Sport |
| Engine Capacity | 1400 cc (official 1371cc) |
| Driving Type | FF . Two Wheel Drive (2WD) |
| Transmission Type | Available in both Manual gear and also Automatic gear |
| Fuel | Gasoline (Petrol) |
| Passenger Capacity | 5 (According to Japanese law) |
| Engine Type | K14C . DOHC 4 Cylinders . 16 Valves Turbo |
| Number of Doors | 5 |