Make | Suzuki |
Model | Wagon R |
Engine Capacity | 660cc (official 658cc) |
Driving Type | Available in both Two Wheel Drive (2WD) and also Four Wheel Drive (4WD) |
Transmission Type | Available in Automatic transmission (AT) & Manual Transmission (MT) |
Fuel | Gasoline (Petrol) |
Passenger Capacity | 4 (According to Japanese law) |
Engine Type | K06A . DOHC . 3 Cylinders . 12 Valves |
Number of Doors | 5 |
Suzuki Wagon R Hybrid
Make | Suzuki |
Model | Wagon R Hybrid |
Engine Capacity | 660cc (official 658cc) |
Driving Type | Available in both Two Wheel Drive (2WD) and also Four Wheel Drive (4WD) |
Transmission Type | Available in Automatic gear (AT) & Manual gear (MT) |
Fuel | Gasoline (Petrol) |
Passenger Capacity | 4 (According to Japanese law) |
Engine Type | K06A . DOHC . 3 Cylinders . 12 Valves + Hybrid System |
Number of Doors | 5 |
Suzuki Wagon R Stingray
Make | Suzuki |
Model | Wagon R Stingray |
Engine Capacity | 660cc (official 658cc) |
Driving Type | Available in both Two Wheel Drive (2WD) and also Four Wheel Drive (4WD) |
Transmission Type | CVT Automatic transmission |
Fuel | Gasoline (Petrol) |
Passenger Capacity | 4 (According to Japanese law) |
Engine Type | R06A . DOHC . 3 Cylinder . 12 Valves . V V T |
Number of Doors | 5 |
Suzuki Wagon R Stingray Hybrid
Make | Suzuki |
Model | Wagon R Stingray Hybrid |
Engine Capacity | 660cc (official 658cc) |
Driving Type | Available in both Two Wheel Drive (2WD) and also Four Wheel Drive (4WD) |
Transmission Type | CVT Automatic transmission |
Fuel | Gasoline (Petrol) + Hybrid System |
Passenger Capacity | 4 (According to Japanese law) |
Engine Type | R06A . DOHC . 3 Cylinder . 12 Valves . VVT Intercooler Turbo + WA05A Motor Hybrid System |
Number of Doors | 5 |