Skip to content
Specifications of Toyota Aristo
Engine/Fuel
Engine Model | 2JZ-GE | Cylinders | – |
---|
Maximum Power | 230ps(169kW)/6000rpm | Maximum Torque | 31.0kg・m(304N・m)/4000rpm |
---|
Displacement | 2997cc | Bore×Stroke | 86.0mm×86.0mm |
---|
Compression Ratio | 10.5 | Charger | – |
---|
Fuel Supply Equipment | – | Fuel Tank Equipment | 75L |
---|
Fuel Type | – | |
---|
Suspension
Steering System | – | Minimum Turning Radius | 5.5m |
---|
Suspension System(front) | – | Suspension System(rear) | – |
---|
Breaking System(front) | – | Breaking System(rear) | – |
---|
Tires Size(front) | 215/60R16 95H | Tires Size(rear) | 215/60R16 95H |
---|
Drivetrain
Driving Wheel | FR | Gear_ratio | 1st Gear | 3.357 |
---|
Transmission | 5AT | | 2nd Gear | 2.180 |
---|
LSD | | | 3rd Gear | 1.424 |
---|
| | | 4th Gear | 1.000 |
---|
| | | 5th Gear | 0.753 |
---|
| | | Reverse | 3.431 |
---|
| | Final Drive Gear Ratio | 3.769 |
---|