Specifications of Toyota Auris
Make | Toyota |
Model | Auris |
Engine capacity | Available in 1200cc (official 1196cc), 1500cc (official 1496cc) and 1800cc (official 1797cc) |
Drive train | 1500cc model is Available in Two Wheel Drive (2WD) and Four Wheel Drive (4WD) 1200cc and 1800cc model is Available in 2WD only |
Steering position | Right Hand Drive (on the right side of car) |
Transmission type | 1200cc and 1500cc models are available in Automatic transmission (Super CVT-i) only 1800cc model is available in Automatic transmission (Super CVT-i) and 6 Speed Manual gear |
Fuel | Gasoline (Petrol) |
Passenger capacity | 5 (According to Japanese law) |
Engine type | 1200cc: 8NR-FTS 4 Cylinders 16 Valves DOHC Intercooler Turbo 1500cc: 1NZ-FE DOHC . 4 Cylinders . 16 Valves 1800cc: 2ZR-FAE DOHC . 4Cylinders . 16 Valves |
Number of doors | 5 |
Auris Hybrid
Make | Toyota |
Model | Auris Hybrid |
Engine capacity | 1800cc (official 1797cc) |
Drive train | Two Wheel Drive (2WD) |
Steering position | Right Hand Drive (on the right side of car) |
Transmission type | Automatic transmission |
Fuel | Gasoline (Petrol) |
Passenger capacity | 5 (According to Japanese law) |
Engine type | 2ZR-FXE . DOHC . 4 Cylinders . 16 Valves + 3JM Hybrid System |
Number of doors | 5 |