Specification of Toyota Corolla Fielder
Make | Toyota |
Model | Corolla Fielder |
Engine capacity | 1500cc (net 1496cc) |
Driving type | Available in Two Wheel Drive (2WD) and also Four Wheel Drive (4WD) |
Steering position | Right Hand Drive (steering wheel on the right side of car) |
Transmission type | 2WD is available in Automatic transmission and also Manual transmission 4WD is available in Automatic transmission only |
Fuel | Gasoline (Petrol) |
Passenger capacity | 5 (According to Japanese law) |
Engine type | 2WD Manual and 4WD Automatic : 1NZ-FE . 4 Cylinders . 16 Valves 2WD Automatic : 2NR-FKE . 4 Cylinders . 16 Valves |
Number of doors | 5 |
Corolla Fielder Hybrid
Make & Model | Toyota Corolla Fielder Hybrid (NKE165G) |
Engine capacity | 1500cc (net 1496cc) |
Driving type | Two Wheel Drive (2WD) |
Steering position | Right Hand Drive (steering wheel on the right side of car) |
Transmission type | Automatic transmission |
Fuel | Gasoline (Petrol) + Hybrid System |
Passenger capacity | 5 (According to Japanese law) |
Engine type | 1NZ-FXE . 4 Cylinders . 16 Valves + 1LM Motor Hybrid System |
Number of doors | 5 |