Specification of Toyota Corolla Sport
Make | Toyota |
Model | Corolla Sport |
Engine capacity | 1200cc (net 1196cc) |
Drive train | Available in Two Wheel Drive (2WD) and Four Wheel Drive (4WD) |
Steering position | Right Hand Drive (steering on the right side of car) |
Transmission type | (1) Automatic transmission (Super CVT-i) with 10 speed Sports Sequential Shiftmatic (2) 6 Speed Manual Transmission (2WD model only) |
Fuel | Gasoline (Petrol) |
Passenger capacity | 5 (According to Japanese law) |
Engine type | 8NR-FTS 4 Cylinders 16 Valves Intercooler Turbo |
Number of doors | 5 |
Corolla Sport Hybrid
Make | Toyota |
Model | Corolla Sport Hybrid |
Engine capacity | 1800cc (net 1797cc) |
Drive train | FF Two Wheel Drive (2WD) |
Steering position | Right Hand Drive (steering on the right side of car) |
Transmission type | Automatic transmission |
Fuel | Gasoline (Petrol) + Hybrid System |
Passenger capacity | 5 (According to Japanese law) |
Engine type | 2ZR-FXE 4 Cylinders 16 Valves + 1NM Motor Hybrid System |
Number of doors | 5 |