Specification of Toyota Yaris
Make | Toyota |
Model | Yaris |
Engine Capacity | Available in 1000cc (net 996cc), and 1500cc (net 1490cc) |
Transmission Type | 1000cc Model: CVT Automatic Transmission (AT) 1500cc Model: CVT Automatic transmission (AT) & 6 Speed Manual Transmission (MT) |
Driving Type | 1000cc Model & 1500cc (MT) Model is available in Two Wheel Drive (2WD) only 1500cc (AT) Model is available in both Two Wheel Drive (2WD) & Four Wheel Drive (4WD) |
Fuel | Gasoline (Petrol) |
Passenger Capacity | 5 (According to Japanese law) |
Engine Type | 1000cc model: 1KR-FE . 3 Cylinders . 12 Valves 1500cc model: M15A-FKS . 3 Cylinders . 12 Valves |
Number of Doors | 5 |
Yaris Hybrid
Make | Toyota |
Model | Yaris Hybrid |
Engine Capacity | 1500cc (net 1490cc) |
Transmission Type | Automatic Transmission |
Driving Type | Available in both Two Wheel Drive (2WD) & Four Wheel Drive (4WD) |
Fuel | Gasoline (Petrol) + Hybrid System |
Passenger Capacity | 5 (According to Japanese law) |
Engine Type | M15A-FXE . 3 Cylinders . 12 Valves + 1NM/1MM Motor Hybrid System |
Number of Doors | 5 |
Yaris GR Sport
Make | Toyota |
Model | GR Yaris RS (5BA-MXPA12) |
Engine Capacity | 1500cc (official 1490cc) |
Transmission Type | Direct Shift CVT Automatic Transmission (AT) |
Driving Type | FF . Two Wheel Drive (2WD) |
Fuel | Gasoline (Petrol) |
Passenger Capacity | 4 (According to Japanese law) |
Engine Type | M15A-FKS . 3 Cylinders . 12 Valves |
Number of Doors | 3 |