Carry Truck
Make | Suzuki |
Model | Carry Truck |
Engine Capacity | 660cc (official 558cc) |
Driving Type | Available in both Two Wheel Drive (2WD) and also Four Wheel Drive (4WD) |
Transmission Type | Available in both Automatic transmission (AT) and also Manual transmission (MT) |
Fuel | Gasoline (Petrol) |
Passenger Capacity | 2 (According to Japanese law) |
Engine Type | R06A DOHC . 3 Cylinders . 12 Valves |
Number of Doors | 2 |
Suzuki Carry Dump Truck
Make | Suzuki |
Model | Carry Dump |
Engine Capacity | 660cc (net 658cc) |
Driving Type | Available in both Two Wheel Drive (2WD) & also Four Wheel Drive (4WD) |
Transmission Type | Available in both Manual transmission & Automatic transmission |
Fuel | Gasoline (Petrol) |
Passenger Capacity | 2 (According to Japanese law) |
Engine Type | K6A . 3 Cylinders . DOHC 12 Valves |
Number of Doors | 2 |
Suzuki Carry Refrigerator Truck
Make | Suzuki |
Model | Carry Refrigerator Truck / Freezer Truck |
Engine Capacity | 660cc (official 558cc) |
Driving Type | Available in both Two Wheel Drive (2WD) and also Four Wheel Drive (4WD) |
Transmission Type | Available in both Automatic transmission (AT) and also Manual transmission (MT) |
Fuel | Gasoline (Petrol) |
Passenger Capacity | 2 (According to Japanese law) |
Engine Type | R06A DOHC . 3 Cylinders . 12 Valves |
Number of Doors | 2 |
Temperature control | Freezer Truck: -20°C to +20°C Refrigerator Truck: -5°C to +20°C Refrigerator Truck Shop Type: -5°C to +20°C |